Please note that Islamic dates are based on moon citings. Therefore we can never estimate the exact days schedule upfront. We only can speculate and below is that speculation. I have collected then here for your reference.
Year | First day of Ramadan | Last day of Ramadan |
2019 | 6 May | 6 June |
2020 | 24 April | 23 May |
2021 | 13 April | 12 May |
2022 | 03 April | 02 May |
2023 | 23 March | 23 April |
2024 | 11 March | 09 April |
2025 | 01 March | 30 March |
2026 | 18 February | 19 March |
2027 | 8 February | 09 March |
2028 | 28 January | 26 February |
2029 | 16 January | 14 February |
2030 | 06 January | 04 February |
2031 | 26 December | 24 January |
2032 | 15 December | 14 January |
2033 | 04 December | 02 January |
0 Comments