Internet Speed Test Info
Understand your internet speed metrics with bandwidth explanations and comparisons.
Category: Networking
·
v1.0.0
Enter your speeds above to see what activities your connection supports.
Enter a file size and your download speed to estimate transfer time.
| Type | Download | Upload | Latency |
|---|---|---|---|
| DSL | 5-35 Mbps | 1-10 Mbps | 25-50 ms |
| Cable | 25-500 Mbps | 5-50 Mbps | 15-35 ms |
| Fiber | 100-2000 Mbps | 100-2000 Mbps | 5-15 ms |
| 5G | 50-1000 Mbps | 10-100 Mbps | 10-30 ms |
| 4G LTE | 10-50 Mbps | 5-25 Mbps | 30-60 ms |
| Satellite | 25-100 Mbps | 3-10 Mbps | 500-700 ms |
| Use Case | Min. Download | Min. Upload | Max Ping |
|---|---|---|---|
| Email / Web | 1 Mbps | 0.5 Mbps | - |
| SD Streaming | 3 Mbps | - | - |
| HD Streaming | 5 Mbps | - | - |
| 4K Streaming | 25 Mbps | - | - |
| Video Calls | 5 Mbps | 3 Mbps | 100 ms |
| Online Gaming | 10 Mbps | 3 Mbps | 50 ms |
| Large Downloads | 50 Mbps | - | - |
About This Tool
A comprehensive reference for understanding internet speed metrics. Learn what download/upload speeds and latency mean, see what you can do at different bandwidth levels, and calculate how long file transfers will take. Includes a practical guide to interpreting speed test results.
How to Use
- Enter your speed test results (download, upload, ping)
- View what activities your speed supports
- Check file transfer time estimates
- Compare against recommended speeds for streaming, gaming, etc.